S&P 500 (ES) EP(n) for 8/29/2011
| EOD DATA |
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME |
| 8/24/2011 | 1,159.00 | 1,176.75 | 1,142.50 | 1172.00 | 2,616,278 |
| 8/25/2011 | 1,171.50 | 1,188.50 | 1,153.00 | 1,157.50 | 3,198,280 |
| 8/26/2011 | 1,157.00 | 1,179.75 | 1,132.75 | 1,176.00 | 3,053,686 |
|
| HISTORICAL PREDICTED CLOSE (EP(n)) vs. ACTUAL CLOSE (P(n)) |
| DATE | EP(n) | P(n) | ABS EP(n) – P(n) |
| 8/24/2011 | 1,159.00 | 1,172.00 | 13.00 |
| 8/25/2011 | 1,171.75 | 1,157.50 | 14.25 |
| 8/26/2011 | 1,163.50 | 1,176.00 | 12.50 |
|
| HISTORICAL PREDICTED CLOSE (EP(n) WSD) vs. ACTUAL CLOSE (P(n)) |
| DATE | EP(n) | P(n) | R/W |
| 8/24/2011 | > 1,130.00 | 1,172.00 | W |
| 8/25/2011 | < 1,195.00 | 1,157.50 | W |
| 8/26/2011 | < 1,185.00 | 1,176.00 | W |
|
| TRADING RANGE FOR 8/29/2011 |
| Resistance Level 3 | | | 1,239.91 |
| Resistance Level 2 | | | 1,209.83 |
| Resistance Level 3 | | | 1,192.91 |
| Piviot Point P(n-1) | | | 1,162.83 |
| Support Level 1 | | | 1,145.91 |
| Support Level 2 | | | 1,115.83 |
| Support Level 3 | | | 1,098.91 |
|
| PREDICTED CLOSE & POSITION |
| EP(n) | | | 1,173.25 |
| EP(n) WSD | | | < 1,200.00 |
|